The geometry of these tools increases the amount of effective cutting flutes resulting in superior performance over a standard burr.
| SKU | Dia | SHK | CEL | OAL | Diameter | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| 67-505 | 1/8" | .277, .406, #VALUE!, 0.125, 0.129, 0.136, 0.140, 0.144, 0.153, 0.159, 0.161, 0.188, 0.191, 0.194, 0.228, 0.234, 0.281, 0.391, 0.500, 0166, 1-1/8, 1", 1/2", 1/4", 1/8, 10MM, 12MM, 3/1, 3/16", 3/4", 3/8", 4MM, 5MM, 6.5MM, 6MM, 7MM, 8MM | 1/2" | 2" | 1/8" DIA SOLID CARBIDE CG TOOL | £128.33 +VAT | ||
| 67-526 | 1/2" | 1/2" | 2-1/8" | 2", 3-1/2", 3", 3IN, 4IN | 1/2 DIA SOLID CARBIDE CARBON GRAPHITE ROUTER CUTTER | £167.87 +VAT | ||
| 67-508 | 3/16" | 3/16" | 5/8" | 2" | 3/16" DIA SOLID CARBIDE CG TOOL | £132.80 +VAT | ||
| 67-511 | 1/4" | 1" | 3/4" | 3" | 1/4" DIA SOLID CARBIDE CG TOOL | £133.71 +VAT | ||
| 67-514 | 1/4" | 1" | 1-1/2" | 3" | 1/4" DIA SOLID CARBIDE CG TOOL | £136.48 +VAT | ||
| 67-520 | 3/8" | 3/8" | 1-1/8" | 3" | 3/8 DIA SOLID CARBIDE CARBON GRAPHITE ROUTER CUTTER | £144.39 +VAT | ||
| 67-523 | 1/2" | 1/2" | 1-1/8" | 3-1/2" | 1/2 DIA SOLID CARBIDECARBON GRAPHITE ROUTER CUTTER | £156.44 +VAT |









